Capstone Course in Project Management
| Course Number: | XCPD-482 |
Course Description:
This practical course shows how the nine areas of project management are applied to actual situations by reviewing examples of successful and unsuccessful projects in a series of case studies. This course takes a hands-on approach using a number of current leading project management software. Emphasis is placed on applying the basic concepts of project management to a variety of applications in disciplines ranging from engineering and construction to information technology and pharmaceuticals.
Course Objectives:
At the completion of the course, a successful student will be able to:
- Apply basic concepts of project management to a variety of applications/situations.
- Examine how process, practice, and people are all integral to managing projects.
- Identify characteristics of effective project management
Participants registered in the Capstone Course in Project Management must have successfully completed the following prerequisites:
- Project Management Fundamentals
- Planning and Controls, and
- Leading Project Teams
XCPD-482
Capstone Course in Project Management
| Semester Section |
Location | Tuition CEUs |
Class Meets | Faculty |
|---|---|---|---|---|
| Fall 2012 Section 05 | Clarendon TBA | $1100.00 1.25 CEUs | September 27, 2012 - September 28, 2012 9/27, 9/28 Thu 11:00 AM - 5:00 PM Fri 8:30 AM - 5:00 PM | Larry Joseph, PhD, PMP |
| Please Note: September Cohort only. Course Prerequisites: (1) Project Management Fundamentals, (2) Planning and Controls, and (3) Leading Project Teams | ||||
| Fall 2012 Section 06 | Clarendon TBA | $1100.00 1.25 CEUs | November 15, 2012 - November 16, 2012 11/15, 11/16 Thu 11:00 AM - 5:00 PM Fri 8:30 AM - 5:00 PM | Larry Joseph, PhD, PMP |
| Please Note: November Cohort only. Course Prerequisites: (1) Project Management Fundamentals, (2) Planning and Controls, and (3) Leading Project Teams | ||||
| Summer 2012 Section 02 | Clarendon 230 | $1100.00 1.25 CEUs | August 23, 2012 - August 24, 2012 8/23, 8/24 Thu 10:30 AM - 5:00 PM Fri 8:30 AM - 5:00 PM | Larry Joseph, PhD, PMP , Scott Patton, MA, MBA, PMP, PMI-RMP, PMI-OPM3 |
| Please Note: August Cohort only. Course Prerequisites: (1) Project Management Fundamentals, (2) Planning and Controls, and (3) Leading Project Teams. | ||||
