Capstone Course in Project Management
| Course Number: | XCPD-482 |
| Related Programs: | Certificate in Project Management |
Course Description:
This practical course shows how the nine areas of project management are applied to actual situations by reviewing examples of successful and unsuccessful projects in a series of case studies. This course takes a hands-on approach using a number of current leading project management software. Emphasis is placed on applying the basic concepts of project management to a variety of applications in disciplines ranging from engineering and construction to information technology and pharmaceuticals.
Course Objectives:
At the completion of the course, a successful student will be able to:
- Apply basic concepts of project management to a variety of applications/situations.
- Examine how process, practice, and people are all integral to managing projects.
- Identify characteristics of effective project management
Participants registered in the Capstone Course in Project Management must have successfully completed the following prerequisites:
- Project Management Fundamentals
- Planning and Controls, and
- Leading Project Teams
XCPD-482
Capstone Course in Project Management
| Semester Section |
Location | Tuition CEUs |
Class Meets | Faculty |
|---|---|---|---|---|
| Spring 2012 Section 01 | Clarendon 238, 230 | $1100.00 1.40 CEUs | March 24, 2012 - March 31, 2012 3/24, 3/31 Sat 8:30 AM - 4:30 PM | |
| Please Note: Course Prerequisites: (1) Project Management Fundamentals, (2) Planning and Controls, and (3) Leading Project Teams. | ||||
| Spring 2012 Section 02 | Clarendon 250C | $1100.00 1.40 CEUs | March 24, 2012 - March 31, 2012 3/24, 3/31 Sat 8:30 AM - 4:30 PM | |
| Please Note: Course Prerequisites: (1) Project Management Fundamentals, (2) Planning and Controls, and (3) Leading Project Teams. | ||||
| Spring 2012 Section 03 | Clarendon 230 | $1100.00 1.40 CEUs | May 12, 2012 - May 19, 2012 5/12, 5/19 Sat 8:30 AM - 4:30 PM | |
| Please Note: Course Prerequisites: (1) Project Management Fundamentals, (2) Planning and Controls, and (3) Leading Project Teams. | ||||
| Spring 2012 Section 07 | Clarendon 238, 233 | $1100.00 1.40 CEUs | May 12, 2012 - May 19, 2012 5/12, 5/19 Sat 8:30 AM - 4:30 PM | |
| Please Note: Course Prerequisites: (1) Project Management Fundamentals, (2) Planning and Controls, and (3) Leading Project Teams. | ||||
| Spring 2012 Section 06 | Clarendon 230 | $1100.00 1.40 CEUs | March 14, 2012 - March 15, 2012 3/14, 3/15 Wed, Thu 8:30 AM - 4:30 PM | |
| Please Note: Course Prerequisites: (1) Project Management Fundamentals, (2) Planning and Controls, and (3) Leading Project Teams. | ||||
