How to Apply
Master's Degrees
|
Master's Degrees
|
Tuition
Master of Arts in Liberal Studies
Summer 2022 | Fall 2022 | Spring 2023 | |
---|---|---|---|
Students admitted prior to Fall 2021 | $1,107 per credit hour | $1,140 per credit hour | $1,140 per credit hour |
$3,321 per 3-credit course | $3,420 per 3-credit course | $3,420 per 3-credit course | |
Students admitted after Fall 2021 | $1,139 per credit hour | $1,173 per credit hour | $1,173 per credit hour |
$3,417 per 3-credit course | $3,519 per 3-credit course | $3,519 per 3-credit course |
Master of Professional Studies
Summer 2022 | Fall 2022 | Spring 2023 | |
---|---|---|---|
Students admitted prior to Fall 2021 | $1,441 per credit hour | $1,484 per credit hour | $1,484 per credit hour |
$4,323 per 3-credit course | $4,452 per 3-credit course | $4,452 per 3-credit course | |
Students admitted after Fall 2021 | $1,483 per credit hour | $1,527 per credit hour | $1,527 per credit hour |
$4,449 per 3-credit course | $4,581 per 3-credit course | $4,581 per 3-credit course |
Executive Master of Professional Studies
Summer 2022 | Fall 2022 | Spring 2023 |
---|---|---|
$2,278 per credit hour | $2,346 per credit hour | $2,346 per credit hour |
Tuition for the EMPS degree includes:
- Hotel for each on-site field study
- Transportation once students arrive at each on-site field study
- Some meals
Students are responsible for:
- Travel to and from each location (see program schedule for current field study locations)
- Some meals
- $60 mandatory student health insurance fee for each course requiring international travel